EN
P7 (born NaN–NaN)
Groups and playoffs · 10/10 teams
Standings – A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Codex P7 Joukkue 05 | 4 | 3 | 1 | 0 | 6–2 | +4 | 10 |
| 2 | Codex P7 Joukkue 03 | 4 | 2 | 1 | 1 | 7–3 | +4 | 7 |
| 3 | Codex P7 Joukkue 09 | 4 | 2 | 1 | 1 | 5–4 | +1 | 7 |
| 4 | Codex P7 Joukkue 02 | 4 | 1 | 1 | 2 | 3–5 | −2 | 4 |
| 5 | Codex P7 Joukkue 08 | 4 | 0 | 0 | 4 | 0–7 | −7 | 0 |
Top 2 advance.
Standings – B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Codex P7 Joukkue 10 | 4 | 3 | 0 | 1 | 8–3 | +5 | 9 |
| 2 | Codex P7 Joukkue 06 | 4 | 3 | 0 | 1 | 5–2 | +3 | 9 |
| 3 | Codex P7 Joukkue 04 | 4 | 2 | 1 | 1 | 6–3 | +3 | 7 |
| 4 | Codex P7 Joukkue 01 | 4 | 1 | 1 | 2 | 3–4 | −1 | 4 |
| 5 | Codex P7 Joukkue 07 | 4 | 0 | 0 | 4 | 0–10 | −10 | 0 |
Top 2 advance.
ℹ️ Ties are broken in this order: 1. points → 2. goal difference → 3. goals scored → 4. head-to-head matches. Points: Win 3 pts, draw 1 pt, loss 0 pts.
Playoffs
Semi-final
Recent results
- Fr 19.6. at 12.10 #161 P7 · PlayoffsCodex 300 Koulukentta 1 Codex P7 Joukkue 05 Codex P7 Joukkue 03 3–1 Match details →
- Fr 19.6. at 12.10 #162 P7 · PlayoffsCodex 300 Koulukentta 2 Codex P7 Joukkue 06 Codex P7 Joukkue 10 0–1 Match details →
- Fr 19.6. at 11.45 #137 P7 · PlayoffsCodex 300 Nurmi 3 · referee Codex Tuomari 01 Codex P7 Joukkue 05 Codex P7 Joukkue 06 2–0 Match details →
- Fr 19.6. at 11.45 #138 P7 · PlayoffsCodex 300 Nurmi 4 Codex P7 Joukkue 10 Codex P7 Joukkue 03 1–2 Match details →
- Fr 19.6. at 11.20 #114 P7 · Group ACodex 300 Hallikentta 1 Codex P7 Joukkue 02 Codex P7 Joukkue 03 1–1 Match details →
All matches & results
Group A
- Fr 19.6. at 8.00 #2Codex 300 Hallikentta 1 Codex P7 Joukkue 03 Codex P7 Joukkue 09 2–0 Match details →
- Fr 19.6. at 8.00 #3Codex 300 Hallikentta 3 Codex P7 Joukkue 05 Codex P7 Joukkue 08 1–0 Match details →
- Fr 19.6. at 8.50 #18Codex 300 Hallikentta 1 Codex P7 Joukkue 09 Codex P7 Joukkue 02 2–1 Match details →
- Fr 19.6. at 8.50 #20Codex 300 Hallikentta 3 Codex P7 Joukkue 05 Codex P7 Joukkue 03 2–1 Match details →
- Fr 19.6. at 9.40 #49Codex 300 Hallikentta 1 Codex P7 Joukkue 02 Codex P7 Joukkue 08 1–0 Match details →
- Fr 19.6. at 9.40 #52Codex 300 Hallikentta 3 Codex P7 Joukkue 09 Codex P7 Joukkue 05 1–1 Match details →
- Fr 19.6. at 10.30 #81Codex 300 Hallikentta 1 Codex P7 Joukkue 05 Codex P7 Joukkue 02 2–0 Match details →
- Fr 19.6. at 10.30 #84Codex 300 Hallikentta 3 Codex P7 Joukkue 03 Codex P7 Joukkue 08 3–0 Match details →
- Fr 19.6. at 11.20 #114Codex 300 Hallikentta 1 Codex P7 Joukkue 02 Codex P7 Joukkue 03 1–1 Match details →
- Fr 19.6. at 11.20 #116Codex 300 Hallikentta 3 Codex P7 Joukkue 08 Codex P7 Joukkue 09 0–2 Match details →
Group B
- Fr 19.6. at 8.00 #1Codex 300 Hallikentta 2 Codex P7 Joukkue 04 Codex P7 Joukkue 10 2–1 Match details →
- Fr 19.6. at 8.00 #4Codex 300 Hallikentta 4 Codex P7 Joukkue 06 Codex P7 Joukkue 07 2–0 Match details →
- Fr 19.6. at 8.50 #17Codex 300 Hallikentta 2 Codex P7 Joukkue 10 Codex P7 Joukkue 01 2–0 Match details →
- Fr 19.6. at 8.50 #19Codex 300 Hallikentta 4 Codex P7 Joukkue 06 Codex P7 Joukkue 04 1–0 Match details →
- Fr 19.6. at 9.40 #50Codex 300 Hallikentta 2 Codex P7 Joukkue 01 Codex P7 Joukkue 07 2–0 Match details →
- Fr 19.6. at 9.40 #51Codex 300 Hallikentta 4 Codex P7 Joukkue 10 Codex P7 Joukkue 06 2–1 Match details →
- Fr 19.6. at 10.30 #82Codex 300 Hallikentta 2 Codex P7 Joukkue 06 Codex P7 Joukkue 01 1–0 Match details →
- Fr 19.6. at 10.30 #83Codex 300 Hallikentta 4 Codex P7 Joukkue 04 Codex P7 Joukkue 07 3–0 Match details →
- Fr 19.6. at 11.20 #113Codex 300 Hallikentta 2 Codex P7 Joukkue 01 Codex P7 Joukkue 04 1–1 Match details →
- Fr 19.6. at 11.20 #115Codex 300 Hallikentta 4 Codex P7 Joukkue 07 Codex P7 Joukkue 10 0–3 Match details →
Play-off
- Fr 19.6. at 11.45 #137Codex 300 Nurmi 3 · referee Codex Tuomari 01 Codex P7 Joukkue 05 Codex P7 Joukkue 06 2–0 Match details →
- Fr 19.6. at 11.45 #138Codex 300 Nurmi 4 Codex P7 Joukkue 10 Codex P7 Joukkue 03 1–2 Match details →
Final
- Fr 19.6. at 12.10 #161Codex 300 Koulukentta 1 Codex P7 Joukkue 05 Codex P7 Joukkue 03 3–1 Match details →
Bronze match
- Fr 19.6. at 12.10 #162Codex 300 Koulukentta 2 Codex P7 Joukkue 06 Codex P7 Joukkue 10 0–1 Match details →
Final ranking
Final ranking
These are the places decided in the play-offs (4/10). The remaining teams are ordered by the standings.
| # | Team |
|---|---|
| 1. | Codex P7 Joukkue 05 |
| 2. | Codex P7 Joukkue 03 |
| 3. | Codex P7 Joukkue 10 |
| 4. | Codex P7 Joukkue 06 |